T-MOTOR AUZ 18*10 Carbon Fiber Fixed-Wing UAV Propeller
- Free Shipping Over $79 | Save on Orders $79+
- 24-Month Warranty | 2 Years Full Protection
- 30-Day Returns From Shipment | 7-Day No-Reason Returns
- 24h Support Response | 24h Fast Support Guarantee
AUZ Series
Electric Fixed-Wing Propellers
Precisely matched with AT motors for both powerful performance and extended endurance. Compatible with all layouts and available in multiple sizes
High-Efficiency
Aerodynamic Design
Airfoils specifically developed for electric fixed-wing UAVs, enhancing aerodynamic efficiency while reducing noise
Optimized center of gravity distribution and reduced rotational inertia enhance
acceleration and deceleration response, enabling more precise flight control
Layup design tailored for fixed-wing flight conditions. Adoption of prepreg + PMI core
+ molded one-piece forming process to achieve an optimal balance of "lightweight +
high stiffness + high strength” for deformation resistance and service life extension
Optimized fiber orientation and ratio maximize strength and stiffness
Product porosity below 1%, ensuring stable and reliable quality
PMI Foam Core
Lightweight, high-strength core material effectively increases stiffness while controlling total
weight
Compatible with conventional layouts, flying wings, VTOLs, and other fixed-wing
UAVs. One propeller adapts to multiple scenarios, covering mainstream applications
like surveying, logistics and inspection
| General Specifications | |||
|---|---|---|---|
| Diameter | 18 inches (457.2 mm) | Material | Resin-Based Carbon Fiber Composite + PMI Foam Core |
| Pitch | 10 inches (254 mm) | Surface Treatment | Matte |
| Average Single-Blade Weight | 39 g | Type | Carbon Fiber Straight Propeller |
| Recommended Max RPM | 8,500 RPM | Application | Fixed-Wing UAVs |
| Recommended Max Thrust | 10.4 kg | Connection and Dimensions | Ø8 mm Motor Shaft Central Locking |
| Limit RPM | 9,600 RPM | Recommended Solution | AT5220 / AT5230 / AT5330 / AT7215 Motor + AUZ18x10 Propeller |
| Limit Thrust | 13 kg | ||
Ambient Temperature: 22°C
Altitude: 25 m
| RPM | Torque (N·m) | Recommended Thrust (gf) | Output Power (W) | Efficiency (gf/W) |
|---|---|---|---|---|
| 4700 | 0.83 | 3203 | 410.40 | 7.80 |
| 5050 | 0.97 | 3740 | 511.37 | 7.31 |
| 5400 | 1.12 | 4304 | 632.75 | 6.80 |
| 5750 | 1.29 | 4894 | 776.63 | 6.30 |
| 6100 | 1.48 | 5510 | 945.07 | 5.83 |
| 6450 | 1.69 | 6151 | 1140.15 | 5.39 |
| 6800 | 1.92 | 6818 | 1363.94 | 5.00 |
| 7150 | 2.16 | 7512 | 1618.51 | 4.64 |
| 7500 | 2.43 | 8231 | 1905.94 | 4.32 |
| 7850 | 2.71 | 8976 | 2228.29 | 4.03 |
| 8200 | 3.01 | 9746 | 2587.65 | 3.77 |
| 8550 | 3.34 | 10543 | 2986.07 | 3.53 |
| 8900 | 3.68 | 11366 | 3425.64 | 3.32 |
| 9250 | 4.03 | 12214 | 3908.43 | 3.13 |
| 9600 | 4.41 | 13089 | 4436.51 | 2.95 |
Test data may vary under different testing standards due to factors such as equipment, methodology and environment.
Ensure compatibility between the propeller mounting dimensions and the motor before use. Refer to the technical drawing for detailed mounting information.
Before using this product, please check whether all the items listed above are included in the package. If anything is missing, please contact our online customer service or email us at online@mepsking.com.
Any questions about products, free to ask.