Neu

T-MOTOR AT2308 Motor für Starrflügelflugzeuge, 3D-Kunstflug- und Segelflugmodelle, langer Antriebswellenschaft

$18 Rabatt auf Bestellung $249+
$12 Rabatt auf Bestellung $159+
Sammeln
$ 29.99
5.0 | 0Verkauft
Optionen (2)
Auf Lager Erwartete Lieferung Versand in 5 Tagen nach Bestellung.
  • Kostenloser Versand | Für Bestellungen über 99 $
  • 2 Jahre Garantie | Sorglose 48-monatige Garantie
  • Einfache Rückgabe und Umtausch | Rückgabe innerhalb von 15 Tagen
  • Professioneller Support | 24-Stunden-Reaktion
Top-Highlights
  • 1.Robust body &release freely
  • 2.Military-grade wire & more durable
  • 3.Anti-stripping design safety assurance
  • 4.High torque and more durable
  • 5.Packaging Weight:120g
  • 6.Packaging size:105*65*50mm
Zahlung | Jede Bestellung, die Sie bei uns aufgeben, ist sicher & geschützt
Teilen
Technical Drawing
Specification Export to Excel
Test Item Long Shaft KV1450 Weight (Incl. Cable) 47g
Motor Dimensions Φ28.8*40.5mm Internal Resistance 90mΩ
Lead 22#AWG 100mm Configuration 12N14P
Shaft Diameter IN4mm
OUT
4mm
Rated Voltage(Lipo) 2-4S
Idle Current(10V) 0.8A Peak Current(180s) 23A
Max Power (180S) 250W Recommendation /
Test Item Long Shaft KV2600 Weight (Incl. Cable) 48g
Motor Dimensions Φ28.8*40.5mm Internal Resistance 28mΩ
Lead 22#AWG 100mm Configuration 12N14P
Shaft Diameter IN4mm
OUT
4mm
Rated Voltage(Lipo) 2-4S
Idle Current(10V) 1.8A Peak Current(180s) 28A
Max Power (180S) 300W Recommendation /
Test Data Export to Excel
Type Propeller Throttle Voltage
(V)
Current
(A)
Power
(W)
RPM Torque
(N*m)
Thrust
(g)
Efficiency
(g/W)

Operatin

Temperature

(℃)
AT2308
Long Shaft
KV1450
APC 8*6 40% 11.32 4.21 47.47 5990 0.049 294 6.19 53
(Ambient

Temperature:

/)

45% 11.31 4.97 56.05 6347 0.055 333 5.93
50% 11.29 5.78 65.13 6699 0.060 371 5.69
55% 11.26 6.79 76.33 7108 0.068 419 5.48
60% 11.24 7.95 89.12 7586 0.074 481 5.39
65% 11.21 9.27 103.65 7978 0.083 554 5.34
70% 11.18 10.57 117.97 8343 0.091 607 5.15
75% 11.14 12.11 134.73 8709 0.100 666 4.94
80% 11.09 13.98 154.89 9099 0.110 730 4.72
90% 11.00 17.98 197.61 9737 0.128 843 4.27
100% 10.97 19.07 209.07 9858 0.132 867 4.15
APC 9*6 40% 11.42 4.33 49.38 5272 0.054 328 6.64 79
(Ambient

Temperature:

/)

45% 11.40 5.22 59.34 5631 0.062 377 6.36
50% 11.38 6.42 72.85 6054 0.072 445 6.11
55% 11.35 7.68 86.97 6474 0.081 518 5.96
60% 11.31 9.29 104.94 6904 0.092 596 5.68
65% 11.27 10.95 123.44 7265 0.103 667 5.40
70% 11.23 12.74 142.96 7604 0.113 742 5.19
75% 11.19 14.48 161.78 7908 0.123 807 4.99
80% 11.15 16.46 183.27 8173 0.134 873 4.76
90% 11.04 20.83 229.72 8681 0.154 1007 4.38
100% 11.00 22.42 246.35 8827 0.159 1045 4.24
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
AT2308
Long Shaft
KV2600
APC 6*4 40% 11.20 9.08 101.56 14240 0.043 432 4.25 49
(Ambient

Temperature:

/)

45% 11.16 10.29 114.80 14981 0.048 475 4.14
50% 11.12 11.62 129.07 15645 0.053 518 4.01
55% 11.09 12.80 141.78 16198 0.057 557 3.93
60% 11.06 14.02 154.91 16580 0.061 596 3.85
65% 11.02 15.26 167.99 17230 0.065 632 3.76
70% 10.99 16.46 180.71 17665 0.069 669 3.70
75% 10.95 17.73 194.07 18147 0.073 704 3.63
80% 10.90 19.73 214.93 18835 0.079 760 3.53
90% 10.73 25.03 268.46 20249 0.094 892 3.32
100% 10.65 26.89 286.24 20690 0.099 930 3.25
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to " onlinesales@tmotor.com " in time.
FAQ Stellen Sie uns gerne Ihre Fragen

Haben Sie Fragen zu Produkten, zögern Sie nicht, Fragen zu stellen.