AUZ18x10 Test Data
Ambient Temperature: 22°C
Altitude: 25 m
| RPM | Torque (N·m) | Recommended Thrust (gf) | Output Power (W) | Efficiency (gf/W) |
|---|
| 4700 | 0.83 | 3203 | 410.40 | 7.80 |
| 5050 | 0.97 | 3740 | 511.37 | 7.31 |
| 5400 | 1.12 | 4304 | 632.75 | 6.80 |
| 5750 | 1.29 | 4894 | 776.63 | 6.30 |
| 6100 | 1.48 | 5510 | 945.07 | 5.83 |
| 6450 | 1.69 | 6151 | 1140.15 | 5.39 |
| 6800 | 1.92 | 6818 | 1363.94 | 5.00 |
| 7150 | 2.16 | 7512 | 1618.51 | 4.64 |
| 7500 | 2.43 | 8231 | 1905.94 | 4.32 |
| 7850 | 2.71 | 8976 | 2228.29 | 4.03 |
| 8200 | 3.01 | 9746 | 2587.65 | 3.77 |
| 8550 | 3.34 | 10543 | 2986.07 | 3.53 |
| 8900 | 3.68 | 11366 | 3425.64 | 3.32 |
| 9250 | 4.03 | 12214 | 3908.43 | 3.13 |
| 9600 | 4.41 | 13089 | 4436.51 | 2.95 |
Important Notes
Test data may vary under different testing standards due to factors such as equipment, methodology and environment.
Ensure compatibility between the propeller mounting dimensions and the motor before use. Refer to the technical drawing for detailed mounting information.